<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desktop Repositories: Smashing up PowerPoint</title>
	<atom:link href="http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm</link>
	<description>This seems to be a workblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:53:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ptsefton</title>
		<link>http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm/comment-page-1#comment-536</link>
		<dc:creator>ptsefton</dc:creator>
		<pubDate>Wed, 17 Jun 2009 12:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm#comment-536</guid>
		<description>@Driek - no not familiar with that. Will have a look.</description>
		<content:encoded><![CDATA[<p>@Driek &#8211; no not familiar with that. Will have a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm/comment-page-1#comment-534</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm#comment-534</guid>
		<description>Actually, I think PPT and Impress are overrated as editors, and the files are horrendous examples of bloat. 

But I guess I&#039;m not most people, and so don&#039;t propose my solution as a general solution. 

If you&#039;re curious, &lt;a href=&quot;http://www.users.muohio.edu/darcusb/s6test/test.html&quot; rel=&quot;nofollow&quot;&gt;here&#039;s a minimal example&lt;/a&gt; of the slide system I&#039;m using. Dealing with blockquotes and such is much easier than the same in the graphical apps.

I intend to extend the logic a bit to have some of the formatting details that I deal with using manual class attributes get handled automatically in JS. For example, if there&#039;s just a heading without any other text content, then the slide will get treated like a &quot;title&quot; slide (with big, centered) text.</description>
		<content:encoded><![CDATA[<p>Actually, I think PPT and Impress are overrated as editors, and the files are horrendous examples of bloat. </p>
<p>But I guess I&#8217;m not most people, and so don&#8217;t propose my solution as a general solution. </p>
<p>If you&#8217;re curious, <a href="http://www.users.muohio.edu/darcusb/s6test/test.html" rel="nofollow">here&#8217;s a minimal example</a> of the slide system I&#8217;m using. Dealing with blockquotes and such is much easier than the same in the graphical apps.</p>
<p>I intend to extend the logic a bit to have some of the formatting details that I deal with using manual class attributes get handled automatically in JS. For example, if there&#8217;s just a heading without any other text content, then the slide will get treated like a &#8220;title&#8221; slide (with big, centered) text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driek Heesakkers</title>
		<link>http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm/comment-page-1#comment-530</link>
		<dc:creator>Driek Heesakkers</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm#comment-530</guid>
		<description>Are you familiar with the work of the research group of Erik Duval (Leuven, Belgium)? They&#039;ve done extensive research into automatic indexing and intelligent metadata extraction of learning objects, including ppts, and AFAIK it&#039;s all open source.</description>
		<content:encoded><![CDATA[<p>Are you familiar with the work of the research group of Erik Duval (Leuven, Belgium)? They&#8217;ve done extensive research into automatic indexing and intelligent metadata extraction of learning objects, including ppts, and AFAIK it&#8217;s all open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unilever Centre for Molecular Informatics, Cambridge - Breaking Powerpoint with an ICE-axe &#171; petermr&#8217;s blog</title>
		<link>http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm/comment-page-1#comment-528</link>
		<dc:creator>Unilever Centre for Molecular Informatics, Cambridge - Breaking Powerpoint with an ICE-axe &#171; petermr&#8217;s blog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm#comment-528</guid>
		<description>[...] the ICE-man, Peter Sefton, in Toowoomba and he&#8217;s addressed these issues in his latest post (Desktop Repositories: Smashing up PowerPoint). (I am planning to reply to Peter&#8217;s posts but there is so much in them it overwhelms me):Les [...]</description>
		<content:encoded><![CDATA[<p>[...] the ICE-man, Peter Sefton, in Toowoomba and he&#8217;s addressed these issues in his latest post (Desktop Repositories: Smashing up PowerPoint). (I am planning to reply to Peter&#8217;s posts but there is so much in them it overwhelms me):Les [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptsefton</title>
		<link>http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm/comment-page-1#comment-526</link>
		<dc:creator>ptsefton</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm#comment-526</guid>
		<description>@Bruce  What I&#039;d like to be able to do is merge you solution for delivery with the authoring tools, PPT et al. It should be possible to author in PPT then have software dismantle your work into individual slides. I think that PPT is actually a pretty good structured editor, easy to reshuffle things etc - where it&#039;s no good is making each part addressable as you point out. Our work should help with that.</description>
		<content:encoded><![CDATA[<p>@Bruce  What I&#8217;d like to be able to do is merge you solution for delivery with the authoring tools, PPT et al. It should be possible to author in PPT then have software dismantle your work into individual slides. I think that PPT is actually a pretty good structured editor, easy to reshuffle things etc &#8211; where it&#8217;s no good is making each part addressable as you point out. Our work should help with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce D'Arcus</title>
		<link>http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm/comment-page-1#comment-525</link>
		<dc:creator>Bruce D'Arcus</dc:creator>
		<pubDate>Sat, 13 Jun 2009 14:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/06/12/desktop-repositories-smashing-up-powerpoint.htm#comment-525</guid>
		<description>Re: presentations, my solution: markdown and XHTML (+ SVG, S6 JS, and some RDFa thrown in). 

I&#039;ve been using this for teaching, but intend to start posting my talks online in this way as well. 

From my perspective, the results are superior to using PPT (or Impress),  much easier to put together, and of course, much easier to extract information from, refer to (each slide has an ID within the presentation URI), etc.</description>
		<content:encoded><![CDATA[<p>Re: presentations, my solution: markdown and XHTML (+ SVG, S6 JS, and some RDFa thrown in). </p>
<p>I&#8217;ve been using this for teaching, but intend to start posting my talks online in this way as well. </p>
<p>From my perspective, the results are superior to using PPT (or Impress),  much easier to put together, and of course, much easier to extract information from, refer to (each slide has an ID within the presentation URI), etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
