<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Repositories 2009 trip report</title>
	<atom:link href="http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm</link>
	<description>This seems to be a workblog</description>
	<lastBuildDate>Thu, 22 Jul 2010 22:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ulcc da blog (ulcc digital archives blog) &#187; Blog Archive &#187; Open Repositories 2009</title>
		<link>http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm/comment-page-1#comment-519</link>
		<dc:creator>ulcc da blog (ulcc digital archives blog) &#187; Blog Archive &#187; Open Repositories 2009</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm#comment-519</guid>
		<description>[...] The great Peter Sefton - great to meet him at last, at 6&#8242; 7&#8243;, someone I can truly look up to. For a much more thorough account of the conference, see  Pete&#8217;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] The great Peter Sefton &#8211; great to meet him at last, at 6&#8242; 7&#8243;, someone I can truly look up to. For a much more thorough account of the conference, see  Pete&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptsefton</title>
		<link>http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm/comment-page-1#comment-508</link>
		<dc:creator>ptsefton</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm#comment-508</guid>
		<description>Jon Wilbanks clarified what he meant re &quot;Scholarly HTML&quot; via email:

In re: scholarly HTML, I didn&#039;t mean it as a total rename of semantic web, but more as a way to get scholars to start to understand that regular HTML doesn&#039;t fit so well. It&#039;s far better to talk about &quot;HTML for scholars&quot; as a way to say that the web as we know it needs a bit of an upgrade to deal with data, links between documents and databases, etc. Chem4Word is a great example, the BioLit plugin another one. All good stuff.</description>
		<content:encoded><![CDATA[<p>Jon Wilbanks clarified what he meant re &#8220;Scholarly HTML&#8221; via email:</p>
<p>In re: scholarly HTML, I didn&#8217;t mean it as a total rename of semantic web, but more as a way to get scholars to start to understand that regular HTML doesn&#8217;t fit so well. It&#8217;s far better to talk about &#8220;HTML for scholars&#8221; as a way to say that the web as we know it needs a bit of an upgrade to deal with data, links between documents and databases, etc. Chem4Word is a great example, the BioLit plugin another one. All good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Repositories 2009 &#171; Repository News</title>
		<link>http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm/comment-page-1#comment-498</link>
		<dc:creator>Open Repositories 2009 &#171; Repository News</dc:creator>
		<pubDate>Thu, 28 May 2009 11:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm#comment-498</guid>
		<description>[...] http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm" rel="nofollow">http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unilever Centre for Molecular Informatics, Cambridge - Repositories: The ICE-man speaketh &#171; petermr&#8217;s blog</title>
		<link>http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm/comment-page-1#comment-493</link>
		<dc:creator>Unilever Centre for Molecular Informatics, Cambridge - Repositories: The ICE-man speaketh &#171; petermr&#8217;s blog</dc:creator>
		<pubDate>Wed, 27 May 2009 07:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://ptsefton.com/2009/05/25/open-repositories-2009-trip-report.htm#comment-493</guid>
		<description>[...] with ICE and I am much more “productive” - at least in writing more words).So Here are some of Peter&#8217;s impressions of OR09. There was clearly a major geek-fest going on. I&#8217;m sorry I had to miss it.&#8230; Clifford [...]</description>
		<content:encoded><![CDATA[<p>[...] with ICE and I am much more “productive” &#8211; at least in writing more words).So Here are some of Peter&#8217;s impressions of OR09. There was clearly a major geek-fest going on. I&#8217;m sorry I had to miss it.&#8230; Clifford [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
