<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Adventures in geocoding part 1: The Toowoomba BUG Cycle Hazard Investigation Team does Ruthven Street</title>
	<link>http://ptsefton.com/2008/05/02/adventures-in-geocoding-part-1-the-toowoomba-bug-cycle-hazard-investigation-team-does-ruthven-street.htm</link>
	<description>"As noble thoughts the inward being grace, So noble whiskers dignify the face."</description>
	<pubDate>Thu, 04 Dec 2008 02:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: PT&#8217;s blog &#187; Blog Archive &#187; Adventures in Geocoding part 2: Embedding data points in documents</title>
		<link>http://ptsefton.com/2008/05/02/adventures-in-geocoding-part-1-the-toowoomba-bug-cycle-hazard-investigation-team-does-ruthven-street.htm#comment-1906</link>
		<dc:creator>PT&#8217;s blog &#187; Blog Archive &#187; Adventures in Geocoding part 2: Embedding data points in documents</dc:creator>
		<pubDate>Thu, 19 Jun 2008 06:15:37 +0000</pubDate>
		<guid>http://ptsefton.com/2008/05/02/adventures-in-geocoding-part-1-the-toowoomba-bug-cycle-hazard-investigation-team-does-ruthven-street.htm#comment-1906</guid>
		<description>[...] This is only a preliminary look, but it&#8217;s very promising so far.A wrote a while ago about embedding metadata in pictures. This time I look at how one might embed geographical data in a document. I was tempted to do a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is only a preliminary look, but it&#8217;s very promising so far.A wrote a while ago about embedding metadata in pictures. This time I look at how one might embed geographical data in a document. I was tempted to do a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://ptsefton.com/2008/05/02/adventures-in-geocoding-part-1-the-toowoomba-bug-cycle-hazard-investigation-team-does-ruthven-street.htm#comment-1819</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 06 May 2008 14:40:17 +0000</pubDate>
		<guid>http://ptsefton.com/2008/05/02/adventures-in-geocoding-part-1-the-toowoomba-bug-cycle-hazard-investigation-team-does-ruthven-street.htm#comment-1819</guid>
		<description>You might be interested in hardware like the ATP PhotoFinder (http://photofinder.atpinc.com/). That said, I reviewed one recently for a friend's website and was unable to get it to correctly tag a picture- improvements are required, not just in working correctly (!) but in user interface and some functional requirements, but it might provide a more user friendly approach for some of your less technical readers...</description>
		<content:encoded><![CDATA[<p>You might be interested in hardware like the ATP PhotoFinder (http://photofinder.atpinc.com/). That said, I reviewed one recently for a friend&#8217;s website and was unable to get it to correctly tag a picture- improvements are required, not just in working correctly (!) but in user interface and some functional requirements, but it might provide a more user friendly approach for some of your less technical readers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
